Difference between revisions of "Copec Projects"
From copec
Line 1: | Line 1: | ||
− | == XMission Personal Staff Colo Servers == | + | == IT Related Goals == |
− | === Summary === | + | === XMission Personal Staff Colo Servers === |
+ | ==== Summary ==== | ||
I have an overall set of rough ideas from IT, Computer Science, and Mathematics that I would like to examine and test, with access to computer hardware with space and bandwidth. The goal is to collect, deploy, and test various hardware and software configurations while also serving needed personal and work functionality. | I have an overall set of rough ideas from IT, Computer Science, and Mathematics that I would like to examine and test, with access to computer hardware with space and bandwidth. The goal is to collect, deploy, and test various hardware and software configurations while also serving needed personal and work functionality. | ||
− | === [[Copec XMission Staff Colo Hardware|Physical Hardware]] === | + | ==== [[Copec XMission Staff Colo Hardware|Physical Hardware]] ==== |
− | === [[Copec XMission Staff Colo Functions|Functionality]] === | + | ==== [[Copec XMission Staff Colo Functions|Functionality]] ==== |
− | === [[Copec XMission Staff Colo Services|Services]] === | + | ==== [[Copec XMission Staff Colo Services|Services]] ==== |
− | === [[Copec XMission Staff Colo VMS|VM/Containers]] === | + | ==== [[Copec XMission Staff Colo VMS|VM/Containers]] ==== |
− | == | + | == Make Goals == |
+ | === Bookselfs for Library === | ||
− | == | + | == Abstract Ideas == |
+ | === AVA Programming Language === |
Revision as of 19:52, 2 April 2015
Contents
IT Related Goals
XMission Personal Staff Colo Servers
Summary
I have an overall set of rough ideas from IT, Computer Science, and Mathematics that I would like to examine and test, with access to computer hardware with space and bandwidth. The goal is to collect, deploy, and test various hardware and software configurations while also serving needed personal and work functionality.