Difference between revisions of "Copec Projects"
(Created page with "Virtualized, separate, server instances") |
|||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == New Home == | |
+ | |||
+ | == IT Related == | ||
+ | === XMission Personal Staff Colo Servers === | ||
+ | I have an overall set of rough ideas from IT, Computer Science, and Mathematics that I would like to examine and test, with access to computer hardware with space and bandwidth. The goal is to collect, deploy, and test various hardware and software configurations while also serving needed personal and work functionality. | ||
+ | ==== [[Copec XMission Staff Colo Hardware|Physical Hardware]] ==== | ||
+ | ==== [[Copec XMission Staff Colo Functions|Functionality]] ==== | ||
+ | ==== [[Copec XMission Staff Colo Services|Services]] ==== | ||
+ | ==== [[Copec XMission Staff Colo VMS|VM/Containers]] ==== | ||
+ | |||
+ | == ''Make'' == | ||
+ | === Bookselfs for Library === | ||
+ | I want a library room with my bookshelf design/construction. | ||
+ | === CNC Wood Router === | ||
+ | The start of making some great wood projects. | ||
+ | |||
+ | == Abstract Ideas == | ||
+ | === AVA Programming Language === | ||
+ | ''Copec's Big Idear'', ''Rezzen'', ''Unaen''... Whatever form it is currently in, here it is. | ||
+ | === Sub-String Map === | ||
+ | Experimenting with indexed symbol maps. | ||
+ | |||
+ | == Research == | ||
+ | === Library Sets === | ||
+ | Full lists of historic and modern text on primary topics of interest. | ||
+ | === University Projection === | ||
+ | Take a set of emphases of primary topics I'm currently interested in and form a super-set of the courses including curriculum and texts. | ||
+ | === K-12 Standard Curriculum === | ||
+ | The standard curriculum for our school district, tracking each of my kids progress and forming lessons on topics that each kid has a weaker understanding in and also on topics I would like to emphasize. | ||
+ | === [[Programming Languages To Learn]] === | ||
+ | A list of programming languages I wish to study to the point of understanding what information is captured in the syntax as well as typical idioms. |
Latest revision as of 16:15, 27 June 2015
New Home
IT Related
XMission Personal Staff Colo Servers
I have an overall set of rough ideas from IT, Computer Science, and Mathematics that I would like to examine and test, with access to computer hardware with space and bandwidth. The goal is to collect, deploy, and test various hardware and software configurations while also serving needed personal and work functionality.
Physical Hardware
Functionality
Services
VM/Containers
Make
Bookselfs for Library
I want a library room with my bookshelf design/construction.
CNC Wood Router
The start of making some great wood projects.
Abstract Ideas
AVA Programming Language
Copec's Big Idear, Rezzen, Unaen... Whatever form it is currently in, here it is.
Sub-String Map
Experimenting with indexed symbol maps.
Research
Library Sets
Full lists of historic and modern text on primary topics of interest.
University Projection
Take a set of emphases of primary topics I'm currently interested in and form a super-set of the courses including curriculum and texts.
K-12 Standard Curriculum
The standard curriculum for our school district, tracking each of my kids progress and forming lessons on topics that each kid has a weaker understanding in and also on topics I would like to emphasize.
Programming Languages To Learn
A list of programming languages I wish to study to the point of understanding what information is captured in the syntax as well as typical idioms.